BHK | Super Area | Carpet Area | Price |
---|---|---|---|
2 BHK | 975 Sq Ft. | 731.25 Sq Ft. | Rs. 28.71 Lac - 33.1 Lac |
2 BHK | 1250 Sq Ft. | 937.5 Sq Ft. | Rs. 36.81 Lac - 42.44 Lac |
2 BHK | 1195 Sq Ft. | 896.25 Sq Ft. | Rs. 35.19 Lac - 40.57 Lac |
2 BHK | 1155 Sq Ft. | 866.25 Sq Ft. | Rs. 34.01 Lac - 39.21 Lac |
2 BHK | 1180 Sq Ft. | 885 Sq Ft. | Rs. 34.75 Lac - 40.06 Lac |
2 BHK | 1125 Sq Ft. | 843.75 Sq Ft. | Rs. 33.13 Lac - 38.19 Lac |
2 BHK | 995 Sq Ft. | 746.25 Sq Ft. | Rs. 29.3 Lac - 33.78 Lac |
2 BHK | 920 Sq Ft. | 690 Sq Ft. | Rs. 27.09 Lac - 31.23 Lac |
3 BHK | 1295 Sq Ft. | 971.25 Sq Ft. | Rs. 38.14 Lac - 43.97 Lac |
Villa | 1890 Sq Ft. | 1417.5 Sq Ft. | Rs. 75.13 Lac - 76.13 Lac |
Villa | 3085 Sq Ft. | 2313.75 Sq Ft. | Rs. 1.23 Cr - 1.24 Cr |
Villa | 3850 Sq Ft. | 2887.5 Sq Ft. | Rs. 1.53 Cr - 1.54 Cr |
Villa | 4570 Sq Ft. | 3427.5 Sq Ft. | Rs. 1.82 Cr - 1.83 Cr |
Click to know more about:- Ajnara Panorama Specification
Note:
1) Additional amounts towards stamp duty, registration Charges, and legal/miscellaneous expenses, etc. are payable by the Allottee at the time of offer of possession.
2) Areas are indicative only.
3) Sale area is inclusive of demised premises, walls, half of the area of common walls, cupboards, shafts, balconies and terraces, and proportionate share of a common area like lobbies, lifts, service shafts, staircase, machine rooms, electric sub-station, etc.
4) The exact super area of Apartment shall be calculated at the time of handing over possession of the property as constructed. Increased/decreased area shall be charged proportionately as per the sale price.
5) The other terms and conditions shall be as per the Application form, standard terms and Conditions, and the Allotment Letter of the Company.
6) The prices are subject to revision/withdrawal at any time without notice at the sole discretion of the Company.
7) Government taxes as applicable from time to time shall be payable by the allottee in addition to the sale price as stated above.